Back to Rates
						
							
								
									
							
							
						
					
					
					
				FORD fiesta
VEHICLE FEATURES
| FORD fiesta | |
|---|---|
| Number of Passengers: | 5 | 
| Luggage Capacity: | 2 | 
| Doors: | 5 | 
| Transmission: | Automatic | 
| Year: | 2017 | 
| Air Conditioning: | Yes | 
PRICES
| Days | Price, USD | Price, GEL | 
|---|---|---|
| 1 - 3 | 35.0 | 100.0 | 
| 4 - 7 | 30.0 | 85.0 | 
| 8 - 15 | 25.0 | 70.0 | 
| 15+ | 20.0 | 60.0 | 
 
						 
 
				 
									 
									